 or
 or  indicates stock in need of review.
 indicates stock in need of review.| Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
|---|---|---|---|---|---|---|
| 1. | NPRO  |  | 0 |  | 0 |  | 
Average folio timeliness: 0.00
| Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
|---|---|---|---|---|---|---|
| Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
|---|---|---|---|---|---|---|
| 1. | MRD  |  | 0 |  | 0 |  | 
| 2. | ORB  |  | 10 | 10 | ||
| 3. | RYL  |  | 7 |  | 2 |  | 
| 4. | STLD  |  | 9 | 6 |  | |
Average folio timeliness: 6.50
| Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
|---|---|---|---|---|---|---|
| 1. | AVID  |  | 4 |  | 0 |  | 
| 2. | BVN  |  | 10 | 10 | ||
| 3. | CHD  |  | 0 |  | 0 |  | 
| 4. | CLP  |  | 9 | 6 |  | |
| 5. | GSB  |  | 10 | 10 | ||
| 6. | HCBK  |  | 10 | 10 | ||
| 7. | LLL  |  | 0 |  | 0 |  | 
| 8. | MAFB  |  | 10 | 10 | ||
| 9. | MODI  |  | 6 |  | 0 |  | 
| 10. | NWS.A  |  | 10 | 10 | ||
| 11. | OCAS  |  | 10 | 10 | ||
| 12. | PEGS  |  | 0 |  | 0 |  | 
| 13. | PENG  |  | 9 | 6 |  | |
| 14. | PIR  |  | 0 |  | 0 |  | 
| 15. | PRXL  |  | 0 |  | 0 |  | 
| 16. | RAH  |  | 9 | 6 |  | |
| 17. | SFD  |  | 0 |  | 0 |  | 
| 18. | SHLM  |  | 9 | 6 |  | |
| 19. | TRB  |  | 4 |  | 0 |  | 
| 20. | TTC  |  | 0 |  | 10 | |
| 21. | UNFI  |  | 5 |  | 2 |  | 
| 22. | WBST  |  | 9 | 6 |  | |
| 23. | WPO  |  | 4 |  | 6 |  | 
Average folio timeliness: 5.57
Average portfolio timeliness: 5.50; average short term timeliness: 4.50