The following sectors were ranked by combining their constituent stock Timeliness rankings.
| Ordinal | Sector Link | Long & Short Term Timeliness Ranking |
|---|---|---|
| 1. | GIP | 8.36 |
| 2. | INX | 8.33 |
| 3. | GIN | 8.25 |
| 4. | GSO | 8.15 |
| 5. | YLS | 8.07 |
| 6. | XNG | 7.91 |
| 7. | IIX | 7.50 |
| 8. | SOX | 7.50 |
| 9. | XBD | 7.50 |
| 10. | MSH | 7.31 |
| 11. | DDX | 7.30 |
| 12. | PSE | 7.27 |
| 13. | TXX | 7.22 |
| 14. | XCI | 7.12 |
| 15. | NWX | 7.10 |
| 16. | NDX | 7.00 |
| 17. | UTIL | 6.92 |
| 18. | GSV | 6.89 |
| 19. | CYC | 6.89 |
| 20. | UTY | 6.73 |
| 21. | OIX | 6.50 |
| 22. | XMI | 6.42 |
| 23. | GHA | 6.36 |
| 24. | XOI | 6.36 |
| 25. | XII | 6.29 |
| 26. | DJR | 6.24 |
| 27. | OEX | 6.22 |
| 28. | IXCO | 6.15 |
| 29. | DJ | 6.07 |
| 30. | CEX | 6.00 |
| 31. | FPP | 5.88 |
| 32. | BTK | 5.79 |
| 33. | SPX | 5.74 |
| 34. | VLE | 5.49 |
| 35. | MID | 5.46 |
| 36. | IXBT | 5.41 |
| 37. | INSR | 5.35 |
| 38. | RLX | 5.31 |
| 39. | IXF | 5.31 |
| 40. | IXTC | 5.31 |
| 41. | CRX | 5.12 |
| 42. | BIX | 5.00 |
| 43. | TRANQ | 5.00 |
| 44. | BKX | 4.85 |
| 45. | CMR | 4.83 |
| 46. | OFIN | 4.80 |
| 47. | SML | 4.78 |
| 48. | DRG | 4.38 |
| 49. | HCX | 4.35 |
| 50. | BANK | 4.34 |
| 51. | OSX | 4.25 |
| 52. | XAL | 4.00 |
| 53. | TRAN | 3.89 |
| 54. | IUX | 3.12 |
| 55. | TRX | 2.30 |
| 56. | GOX | 2.29 |
| 57. | HUI | 1.90 |
| 58. | XAU | 1.62 |
Table was generated on Fri Nov 22 19:22:08 2002