Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
---|---|---|---|---|---|---|
1. | NPRO | 0 | 0 |
Average folio timeliness: 0.00
Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness |
---|
Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
---|---|---|---|---|---|---|
1. | MRD | 0 | 0 | |||
2. | ORB | 9 | 6 | |||
3. | RYL | 0 | 2 | |||
4. | STLD | 4 | 0 |
Average folio timeliness: 3.25
Ordinal | Ticker/Quote | Add to Portfolio | Timeliness | Short Term Timeliness | ||
---|---|---|---|---|---|---|
1. | AVID | 0 | 6 | |||
2. | BVN | 0 | 0 | |||
3. | CHD | 0 | 0 | |||
4. | CLP | 10 | 10 | |||
5. | GSB | 6 | 0 | |||
6. | HCBK | 9 | 6 | |||
7. | LLL | 0 | 0 | |||
8. | MAFB | 5 | 0 | |||
9. | MODI | 0 | 0 | |||
10. | NWS.A | 10 | 10 | |||
11. | OCAS | 9 | 6 | |||
12. | PEGS | 0 | 0 | |||
13. | PENG | 0 | 0 | |||
14. | PIR | 0 | 0 | |||
15. | PRXL | 0 | 0 | |||
16. | RAH | 8 | 2 | |||
17. | SFD | 0 | 0 | |||
18. | SHLM | 9 | 10 | |||
19. | TRB | 0 | 2 | |||
20. | TTC | 0 | 6 | |||
21. | UNFI | 10 | 10 | |||
22. | WBST | 3 | 0 | |||
23. | WPO | 0 | 0 |
Average folio timeliness: 3.43
Average portfolio timeliness: 3.29; average short term timeliness: 2.71