Ordinal | Ticker/Quote | Delete from Portfolio | Timeliness | Short Term Timeliness | ||
---|---|---|---|---|---|---|
1. | A | deleted | · | · | · | · |
2. | AA | deleted | · | · | · | · |
3. | AA | deleted | · | · | · | · |
4. | AA | deleted | · | · | · | · |
5. | AA | deleted | · | · | · | · |
6. | ABCW | deleted | · | · | · | · |
7. | ABF | deleted | · | · | · | · |
8. | ABCW | deleted | · | · | · | · |
9. | ABF | deleted | · | · | · | · |
10. | ABCW | deleted | · | · | · | · |
11. | ABFS | deleted | · | · | · | · |
12. | ABF | deleted | · | · | · | · |
13. | ABK | deleted | · | · | · | · |
14. | ABK | deleted | · | · | · | · |
15. | ABFS | deleted | · | · | · | · |
16. | ABGX | deleted | · | · | · | · |
17. | ABI | deleted | · | · | · | · |
18. | AA | deleted | · | · | · | · |
19. | AAPL | deleted | · | · | · | · |
20. | AAPL | deleted | · | · | · | · |
21. | ABM | deleted | · | · | · | · |
22. | AA | deleted | · | · | · | · |
23. | ABS | deleted | · | · | · | · |
24. | AAPL | deleted | · | · | · | · |
25. | ABN | deleted | · | · | · | · |
26. | AAPL | deleted | · | · | · | · |
27. | ABS | deleted | · | · | · | · |
28. | ABM | deleted | · | · | · | · |
29. | AAPL | deleted | · | · | · | · |
30. | ABS | deleted | · | · | · | · |
31. | AAPL | deleted | · | · | · | · |
32. | ABC | deleted | · | · | · | · |
33. | ABCW | deleted | · | · | · | · |
34. | AAPL | deleted | · | · | · | · |
35. | AAPL | deleted | · | · | · | · |
36. | ABT | deleted | · | · | · | · |
37. | ABS | deleted | · | · | · | · |
38. | AAPL | deleted | · | · | · | · |
39. | ABX | deleted | · | · | · | · |
40. | ABX | deleted | · | · | · | · |
41. | ABX | deleted | · | · | · | · |
42. | ACV | deleted | · | · | · | · |
43. | ACTL | deleted | · | · | · | · |
44. | ABX | deleted | · | · | · | · |
45. | ABY | deleted | · | · | · | · |
46. | ACV | deleted | · | · | · | · |
47. | ACV.A | deleted | · | · | · | · |
48. | AC | deleted | · | · | · | · |
49. | ACAT | deleted | · | · | · | · |
50. | ACAT | deleted | · | · | · | · |
51. | ACAI | deleted | · | · | · | · |
52. | ACF | deleted | · | · | · | · |
53. | ACAT | deleted | · | · | · | · |
54. | ACDO | deleted | · | · | · | · |
55. | ABT | deleted | · | · | · | · |
56. | ABT | deleted | · | · | · | · |
57. | ACG | deleted | · | · | · | · |
58. | ACI | deleted | · | · | · | · |
59. | ACI | deleted | · | · | · | · |
60. | ABT | deleted | · | · | · | · |
61. | ABT | deleted | · | · | · | · |
62. | ACLS | deleted | · | · | · | · |
63. | ACN | deleted | · | · | · | · |
64. | ADI | deleted | · | · | · | · |
65. | ABX | deleted | · | · | · | · |
66. | ADI | deleted | · | · | · | · |
67. | ACS | deleted | · | · | · | · |
68. | ABX | deleted | · | · | · | · |
69. | ACS | deleted | · | · | · | · |
70. | ADI | deleted | · | · | · | · |
71. | ADIC | deleted | · | · | · | · |
72. | ADM | deleted | · | · | · | · |
73. | ADM | deleted | · | · | · | · |
74. | ADM | deleted | · | · | · | · |
75. | ADM | deleted | · | · | · | · |
76. | ADM | deleted | · | · | · | · |
77. | AD | deleted | · | · | · | · |
78. | ACXM | deleted | · | · | · | · |
79. | ADBE | deleted | · | · | · | · |
80. | ADBE | deleted | · | · | · | · |
81. | ADBE | deleted | · | · | · | · |
82. | ADP | deleted | · | · | · | · |
83. | AD | deleted | · | · | · | · |
84. | ADP | deleted | · | · | · | · |
85. | ADBE | deleted | · | · | · | · |
86. | ADP | deleted | · | · | · | · |
87. | ADPT | deleted | · | · | · | · |
88. | ADBE | deleted | · | · | · | · |
89. | ADBE | deleted | · | · | · | · |
90. | ADBE | deleted | · | · | · | · |
91. | ADBE | deleted | · | · | · | · |
92. | ADCT | deleted | · | · | · | · |
93. | ADCT | deleted | · | · | · | · |
94. | ADCT | deleted | · | · | · | · |
95. | ADCT | deleted | · | · | · | · |
96. | ADCT | deleted | · | · | · | · |
97. | ADCT | deleted | · | · | · | · |
98. | ADCT | deleted | · | · | · | · |
99. | AEE | deleted | · | · | · | · |
100. | ADVS | deleted | · | · | · | · |
101. | AEE | deleted | · | · | · | · |
102. | AEE | deleted | · | · | · | · |
103. | AEE | deleted | · | · | · | · |
104. | AEE | deleted | · | · | · | · |
105. | AEG | deleted | · | · | · | · |
106. | AEE | deleted | · | · | · | · |
107. | AEG | deleted | · | · | · | · |
108. | AEG | deleted | · | · | · | · |
109. | AEG | deleted | · | · | · | · |
110. | AEG | deleted | · | · | · | · |
111. | AEIS | deleted | · | · | · | · |
112. | AEIS | deleted | · | · | · | · |
113. | ADPT | deleted | · | · | · | · |
114. | AEM | deleted | · | · | · | · |
115. | AEM | deleted | · | · | · | · |
116. | ADPT | deleted | · | · | · | · |
117. | ADRX | deleted | · | · | · | · |
118. | AEM | deleted | · | · | · | · |
119. | ADPT | deleted | · | · | · | · |
120. | ADSK | deleted | · | · | · | · |
121. | ADSK | deleted | · | · | · | · |
122. | AEM | deleted | · | · | · | · |
123. | ADSK | deleted | · | · | · | · |
124. | ADTN | deleted | · | · | · | · |
125. | AEOS | deleted | · | · | · | · |
126. | AEOS | deleted | · | · | · | · |
127. | AEP | deleted | · | · | · | · |
128. | ADSK | deleted | · | · | · | · |
129. | ADVNA | deleted | · | · | · | · |
130. | ADTN | deleted | · | · | · | · |
131. | AFCI | deleted | · | · | · | · |
132. | ADVP | deleted | · | · | · | · |
133. | AFC | deleted | · | · | · | · |
134. | AFG | deleted | · | · | · | · |
135. | AFC | deleted | · | · | · | · |
136. | AFG | deleted | · | · | · | · |
137. | AG | deleted | · | · | · | · |
138. | AFCI | deleted | · | · | · | · |
139. | AFL | deleted | · | · | · | · |
140. | AFL | deleted | · | · | · | · |
141. | AG | deleted | · | · | · | · |
142. | AEP | deleted | · | · | · | · |
143. | AGE | deleted | · | · | · | · |
144. | AGE | deleted | · | · | · | · |
145. | AGN | deleted | · | · | · | · |
146. | AEP | deleted | · | · | · | · |
147. | AGU | deleted | · | · | · | · |
148. | AES | deleted | · | · | · | · |
149. | AEPI | deleted | · | · | · | · |
150. | AGN | deleted | · | · | · | · |
151. | AES | deleted | · | · | · | · |
152. | AES | deleted | · | · | · | · |
153. | AET | deleted | · | · | · | · |
154. | AET | deleted | · | · | · | · |
155. | AET | deleted | · | · | · | · |
156. | AES | deleted | · | · | · | · |
157. | AET | deleted | · | · | · | · |
158. | AIG | deleted | · | · | · | · |
159. | AET | deleted | · | · | · | · |
160. | AIG | deleted | · | · | · | · |
161. | AETH | deleted | · | · | · | · |
162. | AIG | deleted | · | · | · | · |
163. | AIN | deleted | · | · | · | · |
164. | AIT | deleted | · | · | · | · |
165. | AHAA | deleted | · | · | · | · |
166. | AH | deleted | · | · | · | · |
167. | AIN | deleted | · | · | · | · |
168. | AHC | deleted | · | · | · | · |
169. | AHC | deleted | · | · | · | · |
170. | AJG | deleted | · | · | · | · |
171. | AIR | deleted | · | · | · | · |
172. | AHC | deleted | · | · | · | · |
173. | AIV | deleted | · | · | · | · |
174. | AKLM | deleted | · | · | · | · |
175. | AKS | deleted | · | · | · | · |
176. | AIT | deleted | · | · | · | · |
177. | AHG | deleted | · | · | · | · |
178. | AHC | deleted | · | · | · | · |
179. | AJG | deleted | · | · | · | · |
180. | AHC | deleted | · | · | · | · |
181. | AHC | deleted | · | · | · | · |
182. | AHO | deleted | · | · | · | · |
183. | AHG | deleted | · | · | · | · |
184. | AIG | deleted | · | · | · | · |
185. | AHO | deleted | · | · | · | · |
186. | AHO | deleted | · | · | · | · |
187. | AIG | deleted | · | · | · | · |
188. | ALEX | deleted | · | · | · | · |
189. | ALE | deleted | · | · | · | · |
190. | AHS | deleted | · | · | · | · |
191. | ALFA | deleted | · | · | · | · |
192. | ALEX | deleted | · | · | · | · |
193. | ALEX | deleted | · | · | · | · |
194. | ALFA | deleted | · | · | · | · |
195. | AKSY | deleted | · | · | · | · |
196. | ALGX | deleted | · | · | · | · |
197. | ALFA | deleted | · | · | · | · |
198. | AL | deleted | · | · | · | · |
199. | ALK | deleted | · | · | · | · |
200. | AL | deleted | · | · | · | · |
201. | ALL | deleted | · | · | · | · |
202. | ALK | deleted | · | · | · | · |
203. | ALA | deleted | · | · | · | · |
204. | ALN | deleted | · | · | · | · |
205. | ALA | deleted | · | · | · | · |
206. | ALA | deleted | · | · | · | · |
207. | ALA | deleted | · | · | · | · |
208. | ALB | deleted | · | · | · | · |
209. | ALL | deleted | · | · | · | · |
210. | ALO | deleted | · | · | · | · |
211. | ALN | deleted | · | · | · | · |
212. | ALB | deleted | · | · | · | · |
213. | ALE | deleted | · | · | · | · |
214. | ALB | deleted | · | · | · | · |
215. | ALB | deleted | · | · | · | · |
216. | ALE | deleted | · | · | · | · |
217. | ALE | deleted | · | · | · | · |
218. | ALE | deleted | · | · | · | · |
219. | AMD | deleted | · | · | · | · |
220. | AM | deleted | · | · | · | · |
221. | AMAT | deleted | · | · | · | · |
222. | AM | deleted | · | · | · | · |
223. | AMAT | deleted | · | · | · | · |
224. | AMAT | deleted | · | · | · | · |
225. | AM | deleted | · | · | · | · |
226. | AMAT | deleted | · | · | · | · |
227. | AMAT | deleted | · | · | · | · |
228. | ALOG | deleted | · | · | · | · |
229. | ALO | deleted | · | · | · | · |
230. | AMAT | deleted | · | · | · | · |
231. | AMAT | deleted | · | · | · | · |
232. | AMAT | deleted | · | · | · | · |
233. | AMAT | deleted | · | · | · | · |
234. | AMAT | deleted | · | · | · | · |
235. | ALOG | deleted | · | · | · | · |
236. | ALTR | deleted | · | · | · | · |
237. | AMCC | deleted | · | · | · | · |
238. | ALS | deleted | · | · | · | · |
239. | AMB | deleted | · | · | · | · |
240. | AMB | deleted | · | · | · | · |
241. | AMB | deleted | · | · | · | · |
242. | AMCC | deleted | · | · | · | · |
243. | ALTR | deleted | · | · | · | · |
244. | AMD | deleted | · | · | · | · |
245. | ALTR | deleted | · | · | · | · |
246. | AMCC | deleted | · | · | · | · |
247. | ALX | deleted | · | · | · | · |
248. | AMR | deleted | · | · | · | · |
249. | AML | deleted | · | · | · | · |
250. | AMD | deleted | · | · | · | · |
251. | ALTR | deleted | · | · | · | · |
252. | AMR | deleted | · | · | · | · |
253. | AMD | deleted | · | · | · | · |
254. | AMZN | deleted | · | · | · | · |
255. | AMR | deleted | · | · | · | · |
256. | AME | deleted | · | · | · | · |
257. | AME | deleted | · | · | · | · |
258. | AMR | deleted | · | · | · | · |
259. | AMFH | deleted | · | · | · | · |
260. | AMSY | deleted | · | · | · | · |
261. | AMSY | deleted | · | · | · | · |
262. | AMSY | deleted | · | · | · | · |
263. | AMGN | deleted | · | · | · | · |
264. | AMSY | deleted | · | · | · | · |
265. | AMD | deleted | · | · | · | · |
266. | AMSY | deleted | · | · | · | · |
267. | AMGN | deleted | · | · | · | · |
268. | AMWD | deleted | · | · | · | · |
269. | AMGN | deleted | · | · | · | · |
270. | AMGN | deleted | · | · | · | · |
271. | AMT | deleted | · | · | · | · |
272. | AMGN | deleted | · | · | · | · |
273. | AMGN | deleted | · | · | · | · |
274. | AMTD | deleted | · | · | · | · |
275. | AMGN | deleted | · | · | · | · |
276. | AOL | deleted | · | · | · | · |
277. | ANL | deleted | · | · | · | · |
278. | AMZN | deleted | · | · | · | · |
279. | AOS | deleted | · | · | · | · |
280. | ANF | deleted | · | · | · | · |
281. | AOS | deleted | · | · | · | · |
282. | ANF | deleted | · | · | · | · |
283. | AMZN | deleted | · | · | · | · |
284. | AOL | deleted | · | · | · | · |
285. | AOR | deleted | · | · | · | · |
286. | AMZN | deleted | · | · | · | · |
287. | ANN | deleted | · | · | · | · |
288. | AMZN | deleted | · | · | · | · |
289. | ANAT | deleted | · | · | · | · |
290. | ANPI | deleted | · | · | · | · |
291. | AN | deleted | · | · | · | · |
292. | AN | deleted | · | · | · | · |
293. | AOL | deleted | · | · | · | · |
294. | AOL | deleted | · | · | · | · |
295. | AOC | deleted | · | · | · | · |
296. | AOL | deleted | · | · | · | · |
297. | AOL | deleted | · | · | · | · |
298. | ANDW | deleted | · | · | · | · |
299. | ANDW | deleted | · | · | · | · |
300. | ANAT | deleted | · | · | · | · |
301. | AOL | deleted | · | · | · | · |
302. | AOL | deleted | · | · | · | · |
303. | APOL | 8 | 2 | |||
304. | APC | deleted | · | · | · | · |
305. | APAC | deleted | · | · | · | · |
306. | ANAT | deleted | · | · | · | · |
307. | APPB | 10 | 10 | |||
308. | ARB | 9 | 6 | |||
309. | APOL | 8 | 2 | |||
310. | APC | deleted | · | · | · | · |
311. | APC | deleted | · | · | · | · |
312. | APWR | 0 | 0 | |||
313. | ARB | 9 | 6 | |||
314. | ARB | 9 | 6 | |||
315. | APD | deleted | · | · | · | · |
316. | APPB | 10 | 10 | |||
317. | AOT | deleted | · | · | · | · |
318. | APD | deleted | · | · | · | · |
319. | APD | deleted | · | · | · | · |
320. | APA | deleted | · | · | · | · |
321. | APCC | deleted | · | · | · | · |
322. | APA | deleted | · | · | · | · |
323. | ARBA | ARBA | N/R | ARBA | N/R | |
324. | APA | deleted | · | · | · | · |
325. | APA | deleted | · | · | · | · |
326. | APA | deleted | · | · | · | · |
327. | ARE | 10 | 10 | |||
328. | APD | deleted | · | · | · | · |
329. | APOL | 8 | 2 | |||
330. | APN | deleted | · | · | · | · |
331. | ASCL | 9 | 6 | |||
332. | ASFC | ASFC | N/R | ASFC | N/R | |
333. | ARI | 7 | 2 | |||
334. | ARTC | 10 | 10 | |||
335. | ARK | 4 | 0 | |||
336. | ASF | 10 | 10 | |||
337. | ARM | 10 | 10 | |||
338. | ASFC | ASFC | N/R | ASFC | N/R | |
339. | ASN | 10 | 10 | |||
340. | ARJ | 3 | 0 | |||
341. | ASD | 10 | 10 | |||
342. | ARJ | 3 | 0 | |||
343. | ASN | 10 | 10 | |||
344. | ASD | 10 | 10 | |||
345. | ARG | 6 | 0 | |||
346. | ARW | 10 | 10 | |||
347. | ASA | 0 | 0 | |||
348. | ASBC | 10 | 10 | |||
349. | ARXX | 6 | 10 | |||
350. | ASTE | 0 | 0 | |||
351. | ASH | 10 | 10 | |||
352. | ATK | 9 | 10 | |||
353. | ARG | 6 | 0 | |||
354. | ATIS | ATIS | N/R | ATIS | N/R | |
355. | ATR | 10 | 10 | |||
356. | ASH | 10 | 10 | |||
357. | ARM | 10 | 10 | |||
358. | ASL | 10 | 10 | |||
359. | ATR | 10 | 10 | |||
360. | ATG | 6 | 0 | |||
361. | ATK | 9 | 10 | |||
362. | ATG | 6 | 0 | |||
363. | ATMI | 10 | 10 | |||
364. | ASPT | 0 | 0 | |||
365. | ATML | 7 | 10 | |||
366. | ATML | 7 | 10 | |||
367. | AT | 10 | 10 | |||
368. | ASO | 9 | 10 | |||
369. | ASP | 0 | 2 | |||
370. | ATML | 7 | 10 | |||
371. | ASO | 9 | 10 | |||
372. | ATSN | 0 | 0 | |||
373. | BCR | 10 | 10 | |||
374. | ASTE | 0 | 0 | |||
375. | BEN | 6 | 0 | |||
376. | ATI | 6 | 10 | |||
377. | ATI | 6 | 10 | |||
378. | BELFB | 0 | 6 | |||
379. | BEN | 6 | 0 | |||
380. | ATO | 5 | 0 | |||
381. | BEAS | 9 | 6 | |||
382. | BELM | 0 | 10 | |||
383. | BCGI | 7 | 0 | |||
384. | BDG | 9 | 6 | |||
385. | BEAS | 9 | 6 | |||
386. | BEAV | 0 | 0 | |||
387. | BCR | 10 | 10 | |||
388. | BDG | 9 | 6 | |||
389. | BEZ | 3 | 0 | |||
390. | BEC | 10 | 10 | |||
391. | BEIQ | 7 | 2 | |||
392. | BED | 10 | 10 | |||
393. | BEZ | 3 | 0 | |||
394. | BDX | 10 | 10 | |||
395. | BCF | 5 | 2 | |||
396. | BGG | 10 | 10 | |||
397. | BGEN | 9 | 10 | |||
398. | BCF | 5 | 2 | |||
399. | BF.B | 5 | 0 | |||
400. | BID | 2 | 0 | |||
401. | BELFB | 0 | 6 | |||
402. | BFK | 10 | 10 | |||
403. | BEAS | 9 | 6 | |||
404. | BGEN | 9 | 10 | |||
405. | BGP | 10 | 10 | |||
406. | BFT | 0 | 0 | |||
407. | BID | 2 | 0 | |||
408. | BF.B | 5 | 0 | |||
409. | BGP | 10 | 10 | |||
410. | BK | 10 | 10 | |||
411. | BGEN | 9 | 10 | |||
412. | BJS | 10 | 10 | |||
413. | BJ | 4 | 10 | |||
414. | BGC | 8 | 2 | |||
415. | BHI | 0 | 6 | |||
416. | BK | 10 | 10 | |||
417. | BGEN | 9 | 10 | |||
418. | BHI | 0 | 6 | |||
419. | BK | 10 | 10 | |||
420. | BRKS | deleted | · | · | · | · |
421. | BSX | deleted | · | · | · | · |
422. | BSET | deleted | · | · | · | · |
423. | BRK.A | deleted | · | · | · | · |
424. | BRCM | deleted | · | · | · | · |
425. | BRKT | deleted | · | · | · | · |
426. | BSX | deleted | · | · | · | · |
427. | BTO | deleted | · | · | · | · |
428. | BSX | deleted | · | · | · | · |
429. | BRCM | deleted | · | · | · | · |
430. | BTI | deleted | · | · | · | · |
431. | BRL | deleted | · | · | · | · |
432. | BSET | deleted | · | · | · | · |
433. | BRW | deleted | · | · | · | · |
434. | BRCM | deleted | · | · | · | · |
435. | BRE | deleted | · | · | · | · |
436. | BTH | deleted | · | · | · | · |
437. | BTGC | deleted | · | · | · | · |
438. | BRL | deleted | · | · | · | · |
439. | BSC | deleted | · | · | · | · |
440. | BRCM | deleted | · | · | · | · |
441. | BRE | deleted | · | · | · | · |
442. | BRCM | deleted | · | · | · | · |
443. | BTH | deleted | · | · | · | · |
444. | BTGC | deleted | · | · | · | · |
445. | BTH | deleted | · | · | · | · |
446. | BRG | deleted | · | · | · | · |
447. | BSC | deleted | · | · | · | · |
448. | C | deleted | · | · | · | · |
449. | BWC | deleted | · | · | · | · |
450. | BVSN | deleted | · | · | · | · |
451. | BWS | deleted | · | · | · | · |
452. | C | deleted | · | · | · | · |
453. | BWC | deleted | · | · | · | · |
454. | BUD | deleted | · | · | · | · |
455. | C | deleted | · | · | · | · |
456. | BVN | deleted | · | · | · | · |
457. | BVSN | deleted | · | · | · | · |
458. | BVSN | deleted | · | · | · | · |
459. | BVF | deleted | · | · | · | · |
460. | BWS | deleted | · | · | · | · |
461. | C | deleted | · | · | · | · |
462. | BZH | deleted | · | · | · | · |
463. | BW | deleted | · | · | · | · |
464. | BW | deleted | · | · | · | · |
465. | BWA | deleted | · | · | · | · |
466. | C | deleted | · | · | · | · |
467. | BWA | deleted | · | · | · | · |
468. | C | deleted | · | · | · | · |
469. | C | deleted | · | · | · | · |
470. | C | deleted | · | · | · | · |
471. | CAT | 8 | 2 | |||
472. | CAT | 8 | 2 | |||
473. | CAM | deleted | · | · | · | · |
474. | CAG | deleted | · | · | · | · |
475. | CAL | deleted | · | · | · | · |
476. | CAG | deleted | · | · | · | · |
477. | CAG | deleted | · | · | · | · |
478. | CA | deleted | · | · | · | · |
479. | CA | deleted | · | · | · | · |
480. | CA | deleted | · | · | · | · |
481. | CANI | deleted | · | · | · | · |
482. | CATT | deleted | · | · | · | · |
483. | CAG | deleted | · | · | · | · |
484. | CASY | deleted | · | · | · | · |
485. | CAPA | deleted | · | · | · | · |
486. | CAG | deleted | · | · | · | · |
487. | CAM | deleted | · | · | · | · |
488. | CA | deleted | · | · | · | · |
489. | CASY | deleted | · | · | · | · |
490. | CAT | 8 | 2 | |||
491. | CACOA | deleted | · | · | · | · |
492. | CA | deleted | · | · | · | · |
493. | CAKE | 10 | 10 | |||
494. | CBSH | deleted | · | · | · | · |
495. | CBSH | deleted | · | · | · | · |
496. | CBSH | deleted | · | · | · | · |
497. | CB | deleted | · | · | · | · |
498. | CBSS | deleted | · | · | · | · |
499. | CBT | deleted | · | · | · | · |
500. | CCE | deleted | · | · | · | · |
501. | CCK | deleted | · | · | · | · |
502. | CBE | deleted | · | · | · | · |
503. | CB | deleted | · | · | · | · |
504. | CBE | deleted | · | · | · | · |
505. | CCL | deleted | · | · | · | · |
506. | CCE | deleted | · | · | · | · |
507. | CBH | deleted | · | · | · | · |
508. | CBM | deleted | · | · | · | · |
509. | CCK | deleted | · | · | · | · |
510. | CBL | 7 | 0 | |||
511. | CC | deleted | · | · | · | · |
512. | CC | deleted | · | · | · | · |
513. | CCL | deleted | · | · | · | · |
514. | CBT | deleted | · | · | · | · |
515. | CBR | deleted | · | · | · | · |
516. | CC | deleted | · | · | · | · |
517. | CBM | deleted | · | · | · | · |
518. | CCBL | deleted | · | · | · | · |
519. | CCMP | deleted | · | · | · | · |
520. | CBRL | deleted | · | · | · | · |
521. | CBRL | deleted | · | · | · | · |
522. | CCC | deleted | · | · | · | · |
523. | ATVI | 0 | 0 | |||
524. | ATW | 10 | 10 | |||
525. | AU | 0 | 0 | |||
526. | AWR | 1 | 0 | |||
527. | AVP | 10 | 10 | |||
528. | AV | 10 | 10 | |||
529. | AWE | 3 | 0 | |||
530. | AWF | 10 | 10 | |||
531. | AWK | AWK | N/R | AWK | N/R | |
532. | AVT | 9 | 6 | |||
533. | AVP | 10 | 10 | |||
534. | AVP | 10 | 10 | |||
535. | AVT | 9 | 6 | |||
536. | AVY | 0 | 6 | |||
537. | AVX | 10 | 10 | |||
538. | AVY | 0 | 6 | |||
539. | AWR | 1 | 0 | |||
540. | AWA | 10 | 10 | |||
541. | AW | 0 | 10 | |||
542. | AW | 0 | 10 | |||
543. | AWE | 3 | 0 | |||
544. | AVID | 9 | 6 | |||
545. | BA | 10 | 10 | |||
546. | AZO | 9 | 6 | |||
547. | AXP | 9 | 6 | |||
548. | AWE | 3 | 0 | |||
549. | BA | 10 | 10 | |||
550. | AXP | 9 | 6 | |||
551. | AZR | 0 | 0 | |||
552. | AVID | 9 | 6 | |||
553. | ATVI | 0 | 0 | |||
554. | AZPN | 0 | 0 | |||
555. | BA | 10 | 10 | |||
556. | AZR | 0 | 0 | |||
557. | BAB | 10 | 10 | |||
558. | AYI | 10 | 10 | |||
559. | AZR | 0 | 0 | |||
560. | AXE | 6 | 6 | |||
561. | AXP | 9 | 6 | |||
562. | AXTI | 0 | 6 | |||
563. | AWRE | 0 | 0 | |||
564. | BA | 10 | 10 | |||
565. | AXP | 9 | 6 | |||
566. | AZO | 9 | 6 | |||
567. | BAC | 9 | 6 | |||
568. | B | 4 | 0 | |||
569. | AZO | 9 | 6 | |||
570. | AZO | 9 | 6 | |||
571. | AXP | 9 | 6 | |||
572. | BAX | 4 | 6 | |||
573. | BA | 10 | 10 | |||
574. | BBV | 10 | 10 | |||
575. | BBY | 10 | 10 | |||
576. | BAX | 4 | 6 | |||
577. | BCF | 5 | 2 | |||
578. | BAX | 4 | 6 | |||
579. | BBY | 10 | 10 | |||
580. | BBBY | 7 | 0 | |||
581. | BCF | 5 | 2 | |||
582. | BBY | 10 | 10 | |||
583. | BCC | 10 | 10 | |||
584. | BBOX | 0 | 10 | |||
585. | BBBY | 7 | 0 | |||
586. | BCC | 10 | 10 | |||
587. | BC | 10 | 10 | |||
588. | BAC | 9 | 6 | |||
589. | BAC | 9 | 6 | |||
590. | BBBY | 7 | 0 | |||
591. | BBBY | 7 | 0 | |||
592. | BCC | 10 | 10 | |||
593. | BCC | 10 | 10 | |||
594. | BAC | 9 | 6 | |||
595. | BBT | 10 | 10 | |||
596. | BBT | 10 | 10 | |||
597. | BAC | 9 | 6 | |||
598. | BARZ | 5 | 0 | |||
599. | BBT | 10 | 10 | |||
600. | BCE | 8 | 2 | |||
601. | BBT | 10 | 10 | |||
602. | BK | 10 | 10 | |||
603. | BMY | deleted | · | · | · | · |
604. | BLS | 7 | 2 | |||
605. | BKE | deleted | · | · | · | · |
606. | BLI | deleted | · | · | · | · |
607. | BKH | deleted | · | · | · | · |
608. | BLI | deleted | · | · | · | · |
609. | BKH | deleted | · | · | · | · |
610. | BK | 10 | 10 | |||
611. | BMET | deleted | · | · | · | · |
612. | BKH | deleted | · | · | · | · |
613. | BKI | deleted | · | · | · | · |
614. | BKNG | deleted | · | · | · | · |
615. | BKH | deleted | · | · | · | · |
616. | BLS | 7 | 2 | |||
617. | BMET | deleted | · | · | · | · |
618. | BMET | deleted | · | · | · | · |
619. | BMC | deleted | · | · | · | · |
620. | BKNG | deleted | · | · | · | · |
621. | BKS | deleted | · | · | · | · |
622. | BMY | deleted | · | · | · | · |
623. | BMS | deleted | · | · | · | · |
624. | BMS | deleted | · | · | · | · |
625. | BN | deleted | · | · | · | · |
626. | BOH | deleted | · | · | · | · |
627. | BKS | deleted | · | · | · | · |
628. | BMO | deleted | · | · | · | · |
629. | BN | deleted | · | · | · | · |
630. | BLC | deleted | · | · | · | · |
631. | BNE | deleted | · | · | · | · |
632. | BMS | deleted | · | · | · | · |
633. | BKS | deleted | · | · | · | · |
634. | BOL | deleted | · | · | · | · |
635. | BR | deleted | · | · | · | · |
636. | BR | deleted | · | · | · | · |
637. | BNE | deleted | · | · | · | · |
638. | BR | deleted | · | · | · | · |
639. | BOH | deleted | · | · | · | · |
640. | BOW | deleted | · | · | · | · |
641. | BN | deleted | · | · | · | · |
642. | BR | deleted | · | · | · | · |
643. | BP | deleted | · | · | · | · |
644. | BP | deleted | · | · | · | · |
645. | BOBE | deleted | · | · | · | · |
646. | CCU | deleted | · | · | · | · |
647. | CDIS | deleted | · | · | · | · |
648. | CEFT | CEFT | N/R | CEFT | N/R | |
649. | CEFT | CEFT | N/R | CEFT | N/R | |
650. | CEFT | CEFT | N/R | CEFT | N/R | |
651. | CCTVY | deleted | · | · | · | · |
652. | CCRD | deleted | · | · | · | · |
653. | CEFT | CEFT | N/R | CEFT | N/R | |
654. | CDN | deleted | · | · | · | · |
655. | CDN | deleted | · | · | · | · |
656. | CDWC | deleted | · | · | · | · |
657. | CDT | deleted | · | · | · | · |
658. | CCU | deleted | · | · | · | · |
659. | CEG | deleted | · | · | · | · |
660. | CCR | deleted | · | · | · | · |
661. | CD | 10 | 10 | |||
662. | CCU | deleted | · | · | · | · |
663. | CDT | deleted | · | · | · | · |
664. | CCU | deleted | · | · | · | · |
665. | CD | 10 | 10 | |||
666. | CDI | deleted | · | · | · | · |
667. | CD | 10 | 10 | |||
668. | CCUR | deleted | · | · | · | · |
669. | CCR | deleted | · | · | · | · |
670. | CDI | deleted | · | · | · | · |
671. | CFBX | deleted | · | · | · | · |
672. | CEN | deleted | · | · | · | · |
673. | CEPH | deleted | · | · | · | · |
674. | CEI | deleted | · | · | · | · |
675. | CERN | 8 | 2 | |||
676. | CERN | 8 | 2 | |||
677. | CEN | deleted | · | · | · | · |
678. | CEN | deleted | · | · | · | · |
679. | CGC | 4 | 0 | |||
680. | CFFN | deleted | · | · | · | · |
681. | CFFN | deleted | · | · | · | · |
682. | CEN | deleted | · | · | · | · |
683. | CFFN | deleted | · | · | · | · |
684. | CEY | deleted | · | · | · | · |
685. | CFR | deleted | · | · | · | · |
686. | CENT | deleted | · | · | · | · |
687. | CEY | deleted | · | · | · | · |
688. | CGNX | deleted | · | · | · | · |
689. | CGNX | deleted | · | · | · | · |
690. | CF | deleted | · | · | · | · |
691. | CF | deleted | · | · | · | · |
692. | CEPH | deleted | · | · | · | · |
693. | CFB | deleted | · | · | · | · |
694. | CENX | deleted | · | · | · | · |
695. | CFB | deleted | · | · | · | · |
696. | CEG | deleted | · | · | · | · |
697. | CHD | 3 | 6 | |||
698. | CHRW | deleted | · | · | · | · |
699. | CHIR | deleted | · | · | · | · |
700. | CHRS | 3 | 10 | |||
701. | CHRW | deleted | · | · | · | · |
702. | CHIR | deleted | · | · | · | · |
703. | CHKP | deleted | · | · | · | · |
