[Go back]
OEX/QQQ Option Dollar-Weighted Intraday Volume History
Date/Time |
OEX Call/Put Ratio | OEX Call $Volume | OEX Put $Volume | QQQ Call/Put Ratio |
QQQ Call $Volume | QQQ Put $Volume | QQQ Call $Volume Compared to OEX Call $Volume |
QQQ Put $Volume Compared to OEX Put $Volume | QQQ Total $Volume Compared to OEX Total $Volume |
1030509.1000 | 1.38 | 1575600 | 1140420 | 0.33 | 136550 | 417315 | 9% | 37% | 20% |
1030509.1010 | 1.12 | 1668730 | 1487860 | 0.57 | 305230 | 538395 | 18% | 36% | 27% |
1030509.1020 | 1.28 | 2178840 | 1703600 | 0.60 | 336955 | 565465 | 15% | 33% | 23% |
1030509.1030 | 1.45 | 3017570 | 2086650 | 0.59 | 338195 | 570165 | 11% | 27% | 18% |
1030509.1040 | 1.39 | 3134880 | 2262230 | 0.65 | 374515 | 572790 | 12% | 25% | 18% |
1030509.1050 | 1.34 | 3250300 | 2423830 | 0.65 | 378915 | 586430 | 12% | 24% | 17% |
1030509.1100 | 1.24 | 3323890 | 2673540 | 0.64 | 379415 | 588250 | 11% | 22% | 16% |
1030509.1110 | 1.29 | 3997320 | 3100960 | 0.61 | 393480 | 640925 | 10% | 21% | 15% |
1030509.1120 | 1.27 | 4725140 | 3714000 | 0.61 | 398475 | 650575 | 8% | 18% | 12% |
1030509.1130 | 1.31 | 5405290 | 4134160 | 0.65 | 426695 | 652925 | 8% | 16% | 11% |
1030509.1140 | 1.33 | 5716050 | 4287470 | 0.79 | 514295 | 652925 | 9% | 15% | 12% |
1030509.1150 | 1.36 | 6234850 | 4580960 | 0.79 | 522410 | 664000 | 8% | 14% | 11% |
1030509.1200 | 1.34 | 6349550 | 4745280 | 0.79 | 524380 | 667475 | 8% | 14% | 11% |
1030509.1210 | 1.39 | 6854780 | 4934350 | 0.83 | 582720 | 701950 | 9% | 14% | 11% |
1030509.1220 | 1.38 | 7072740 | 5128450 | 0.84 | 595925 | 708375 | 8% | 14% | 11% |
1030509.1230 | 1.38 | 7547870 | 5452750 | 1.15 | 817695 | 712855 | 11% | 13% | 12% |
1030509.1240 | 1.35 | 8017990 | 5941500 | 1.22 | 892275 | 734380 | 11% | 12% | 12% |
1030509.1250 | 1.41 | 8558650 | 6073860 | 1.22 | 901305 | 738280 | 11% | 12% | 11% |
1030509.1300 | 1.41 | 8864820 | 6298120 | 1.22 | 918275 | 750070 | 10% | 12% | 11% |
1030509.1310 | 1.35 | 9039950 | 6719810 | 1.23 | 919975 | 750070 | 10% | 11% | 11% |
1030509.1320 | 1.35 | 9213080 | 6830560 | 1.22 | 920135 | 754720 | 10% | 11% | 10% |
1030509.1330 | 1.35 | 9291630 | 6895680 | 1.22 | 923790 | 754760 | 10% | 11% | 10% |
1030509.1340 | 1.38 | 9643180 | 6999690 | 1.22 | 924515 | 754760 | 10% | 11% | 10% |
1030509.1350 | 1.36 | 9705180 | 7135550 | 1.22 | 925175 | 756820 | 10% | 11% | 10% |
1030509.1400 | 1.36 | 9750010 | 7168420 | 1.22 | 925890 | 758480 | 9% | 11% | 10% |
1030509.1410 | 1.38 | 10178900 | 7353050 | 1.43 | 1119390 | 780980 | 11% | 11% | 11% |
1030509.1410 | 1.38 | 10178900 | 7353050 | 1.43 | 1119390 | 780980 | 11% | 11% | 11% |
1030509.1420 | 1.38 | 3134880 | 2263860 | 1.45 | 1139510 | 784380 | 36% | 35% | 36% |
1030509.1430 | 1.41 | 10833900 | 7699130 | 1.40 | 1139510 | 813955 | 11% | 11% | 11% |
1030509.1440 | 1.38 | 10903800 | 7903030 | 1.39 | 1145570 | 825075 | 11% | 10% | 10% |
1030509.1450 | 1.38 | 11062600 | 8018150 | 1.46 | 1205860 | 825075 | 11% | 10% | 11% |
1030509.1500 | 1.34 | 11179200 | 8333240 | 1.43 | 1208680 | 843925 | 11% | 10% | 11% |
1030509.1510 | 1.33 | 11286200 | 8500700 | 1.44 | 1211930 | 843925 | 11% | 10% | 10% |
1030509.1520 | 1.34 | 11444100 | 8557930 | 1.44 | 1214320 | 844055 | 11% | 10% | 10% |
1030509.1530 | 1.31 | 11502800 | 8792030 | 1.44 | 1238070 | 856905 | 11% | 10% | 10% |
1030509.1540 | 1.31 | 11722100 | 8956910 | 1.46 | 1249870 | 856905 | 11% | 10% | 10% |
1030509.1550 | 1.28 | 11884000 | 9313780 | 1.46 | 1254000 | 860075 | 11% | 9% | 10% |
1030509.1600 | 1.25 | 12117600 | 9686650 | 1.24 | 1293430 | 1040450 | 11% | 11% | 11% |
1030509.1610 | 1.24 | 12324800 | 9978620 | 1.23 | 1340490 | 1089730 | 11% | 11% | 11% |
1030509.1620 | 1.24 | 12572600 | 10143800 | 1.22 | 1340490 | 1094590 | 11% | 11% | 11% |
1030509.1630 | 1.38 | 10941600 | 7903770 | 1.22 | 1340490 | 1094590 | 12% | 14% | 13% |
1030509.1630 | 1.24 | 12605600 | 10156100 | 1.22 | 1340490 | 1094590 | 11% | 11% | 11% |
1030509.1750 | 1.24 | 12605600 | 10156100 | 1.22 | 1340490 | 1094590 | 11% | 11% | 11% |
1030509.1750 | 1.24 | 12605600 | 10156100 | 1.22 | 1340490 | 1094590 | 11% | 11% | 11% |
1030509.2140 | 1.24 | 12605600 | 10156100 | 1.22 | 1340490 | 1094590 | 11% | 11% | 11% |
Legend:
Date/Time Format is YYYMMDD.hhmm, where YYY=years since 1900,
MM=month, DD=day of month, hh=hour (Eastern Time), mm=minute.
OEX Call/Put Ratio is the dollar volume in OEX call options divided by OEX put options.
OEX is the ticker symbol for the S&P 100 Index (no tracking stock that we know of).
OEX Call $ Volume is the amount of money changing hands in OEX call options.
OEX Put $ Volume is the amount of money changing hands in OEX put options.
QQQ Call/Put Ratio is the dollar volume in QQQ call options divided by QQQ put options.
QQQ is the ticker symbol for the NASDAQ-100 tracking stock traded on the American Stock Exchange.
QQQ Call $ Volume is the amount of money changing hands in QQQ call options.
QQQ Put $ Volume is the amount of money changing hands in QQQ put options.
QQQ Call $Volume Compared to OEX Call $Volume compares these two quantities.
QQQ Put $Volume Compared to OEX Put $Volume compares these two quantities.
QQQ Total $Volume Compared to OEX Total $Volume compares these two quantities.