The following Top 100 selections would be made assuming these preconditions:
- Bullish underlying market trend (see latest advisory for our current recommended asset exposure to individual stocks).
- Sector ranks high in constituent stock average Timeliness against the universe of sectors over the past 100 trading days.
- No more than 8 stocks within each sector are selected.
- Stock has a Timeliness Ranking better than 9.
Ordinal | Ticker Symbol | Add to Portfolio | Timeliness Ranking | Sector Membership |
---|---|---|---|---|
1. | AEE | 10 | UTY | |
2. | AEP | 10 | UTY | |
3. | D | 10 | UTY | |
4. | DTE | 10 | UTY | |
5. | ED | 10 | UTY | |
6. | FE | 10 | UTY | |
7. | FPL | 10 | UTY | |
8. | NU | 10 | UTY | |
9. | EXC | 10 | UTIL | |
10. | NI | 10 | UTIL | |
11. | PEG | 10 | UTIL | |
12. | REI | 10 | UTIL | |
13. | NBR | 10 | OSX | |
14. | NE | 10 | OSX | |
15. | RDC | 10 | OSX | |
16. | RIG | 10 | OSX | |
17. | VRC | 10 | OSX | |
18. | BXP | 10 | DJR | |
19. | NNN | 10 | DJR | |
20. | TCR | 10 | DJR | |
21. | CEI | 10 | DJR | |
22. | DDR | 10 | DJR | |
23. | ENN | 10 | DJR | |
24. | EOP | 10 | DJR | |
25. | EQR | 10 | DJR | |
26. | APA | 10 | XNG | |
27. | OEI | 10 | XNG | |
28. | PPP | 10 | XNG | |
29. | STR | 10 | XNG | |
30. | AMZN | 10 | INX | |
31. | EBAY | 10 | INX | |
32. | OXY | 10 | OIX | |
33. | RD | 10 | OIX | |
34. | UCL | 10 | OIX | |
35. | REP | 10 | XOI | |
36. | AAPL | 10 | GHA | |
37. | DELL | 10 | GHA | |
38. | LU | 10 | TXX | |
39. | MOT | 10 | TXX | |
40. | CAG | 10 | CRX | |
41. | X | 10 | CRX | |
42. | BOKF | 10 | BANK | |
43. | CBSH | 10 | BANK | |
44. | FBAN | 10 | BANK | |
45. | FFFL | 10 | BANK | |
46. | FCTR | 10 | BANK | |
47. | FCNCA | 10 | BANK | |
48. | FTFC | 10 | BANK | |
49. | FSLA | 10 | BANK | |
50. | ABT | 10 | HCX | |
51. | AET | 10 | HCX | |
52. | BOL | 10 | HCX | |
53. | HUM | 10 | HCX | |
54. | ALA | 10 | NWX | |
55. | AMSY | 10 | GSV | |
56. | PER | 10 | GSV | |
57. | TSAI | 10 | GSV | |
58. | UIS | 10 | GSV | |
59. | KO | 10 | XMI | |
60. | DIS | 10 | XMI | |
61. | DOW | 10 | XMI | |
62. | EK | 10 | XMI | |
63. | EC | 10 | CEX | |
64. | HPC | 10 | CEX | |
65. | FLSH | 10 | DDX | |
66. | RDRT | 10 | DDX | |
67. | ALFA | 10 | INSR | |
68. | ANAT | 10 | INSR | |
69. | NWLIA | 10 | INSR | |
70. | OCAS | 10 | INSR | |
71. | TGIC | 10 | INSR | |
72. | MACR | 10 | IIX | |
73. | C | 10 | CYC | |
74. | GT | 10 | CYC | |
75. | ACI | 10 | MID | |
76. | ALB | 10 | MID | |
77. | ALE | 10 | MID | |
78. | ATG | 10 | MID | |
79. | ATVI | 10 | MID | |
80. | BJS | 10 | MID | |
81. | CBH | 10 | MID | |
82. | CEY | 10 | MID | |
83. | BGEN | 10 | PSE | |
84. | INGR | 10 | PSE | |
85. | SMSC | 10 | PSE | |
86. | XRX | 10 | PSE | |
87. | AEG | 10 | VLE | |
88. | AHO | 10 | VLE | |
89. | AMWD | 10 | VLE | |
90. | ARJ | 10 | VLE | |
91. | ARRO | 10 | VLE | |
92. | AVX | 10 | VLE | |
93. | AZO | 10 | VLE | |
94. | BAB | 10 | VLE | |
95. | CFFN | 10 | IXF | |
96. | DORL | 10 | IXF | |
97. | IBOC | 10 | IXF | |
98. | MAFB | 10 | IXF | |
99. | BPOP | 10 | IXF | |
100. | PFGI | 10 | IXF |
AEE, AEP, D, DTE, ED, FE, FPL, NU, EXC, NI, PEG, REI, NBR, NE, RDC, RIG, VRC, BXP, NNN, TCR, CEI, DDR, ENN, EOP, EQR, APA, OEI, PPP, STR, AMZN, EBAY, OXY, RD, UCL, REP, AAPL, DELL, LU, MOT, CAG, X, BOKF, CBSH, FBAN, FFFL, FCTR, FCNCA, FTFC, FSLA, ABTAET, BOL, HUM, ALA, AMSY, PER, TSAI, UIS, KO, DIS, DOW, EK, EC, HPC, FLSH, RDRT, ALFA, ANAT, NWLIA, OCAS, TGIC, MACR, C, GT, ACI, ALB, ALE, ATG, ATVI, BJS, CBH, CEY, BGEN, INGR, SMSC, XRX, AEG, AHO, AMWD, ARJ, ARRO, AVX, AZO, BAB, CFFN, DORL, IBOC, MAFB, BPOP, PFGI
AAPL, ABT, ACI, AEE, AEG, AEP, AET, AHO, ALA, ALB, ALE, ALFA, AMSY, AMWD, AMZN, ANAT, APA, ARJ, ARRO, ATG, ATVI, AVX, AZO, BAB, BGEN, BJS, BOKF, BOL, BPOP, BXP, C, CAG, CBH, CBSH, CEI, CEY, CFFN, D, DDR, DELL, DIS, DORL, DOW, DTE, EBAY, EC, ED, EK, ENN, EOPEQR, EXC, FBAN, FCNCA, FCTR, FE, FFFL, FLSH, FPL, FSLA, FTFC, GT, HPC, HUM, IBOC, INGR, KO, LU, MACR, MAFB, MOT, NBR, NE, NI, NNN, NU, NWLIA, OCAS, OEI, OXY, PEG, PER, PFGI, PPP, RD, RDC, RDRT, REI, REP, RIG, SMSC, STR, TCR, TGIC, TSAI, UCL, UIS, VRC, X, XRX
Deleted since prior trading day: ABCW, ABX, ACAT, ADM, AEM, AHC, AMB, APD, ARB, ASTE, AZR, BCF, BEAV, BELFB, BKH, BOH, BTH, CHFC, CLP, EGP, GLG, IOM, IR, MDG, MDT, NTBK, POT, PTV, RSLN, WLP
Added since prior trading day: ARJ, ARRO, ATG, AVX, AZO, BAB, BGEN, BJS, BOKF, BXP, CBH, DDR, DELL, EK, EQR, FBAN, GT, HPC, INGR, MACR, MOT, NBR, NE, PER, RD, RDC, RDRT, SMSC, UCL, XRX
Table was generated on Mon May 27 18:58:24 2002