The following Top 100 selections would be made assuming these preconditions:
- Bullish underlying market trend (see latest advisory for our current recommended asset exposure to individual stocks).
- Sector ranks high in constituent stock average Timeliness against the universe of sectors over the past 100 trading days.
- No more than 8 stocks within each sector are selected.
- Stock has a Timeliness Ranking better than 9.
Ordinal | Ticker Symbol | Add to Portfolio | Timeliness Ranking | Sector Membership |
---|---|---|---|---|
1. | AEM | 10 | HUI | |
2. | NEM | 10 | HUI | |
3. | GLG | 10 | HUI | |
4. | MDG | 10 | XAU | |
5. | AEE | 10 | UTY | |
6. | AEP | 10 | UTY | |
7. | D | 10 | UTY | |
8. | DTE | 10 | UTY | |
9. | ED | 10 | UTY | |
10. | FE | 10 | UTY | |
11. | NU | 10 | UTY | |
12. | PEG | 10 | UTY | |
13. | ALX | 10 | DJR | |
14. | ASN | 10 | DJR | |
15. | ARI | 10 | DJR | |
16. | BED | 10 | DJR | |
17. | BXP | 10 | DJR | |
18. | CBL | 10 | DJR | |
19. | CNT | 10 | DJR | |
20. | CPJ | 10 | DJR | |
21. | NBR | 10 | OSX | |
22. | NE | 10 | OSX | |
23. | RDC | 10 | OSX | |
24. | VRC | 10 | OSX | |
25. | EXC | 10 | UTIL | |
26. | NI | 10 | UTIL | |
27. | REI | 10 | UTIL | |
28. | AAPL | 10 | GHA | |
29. | DELL | 10 | GHA | |
30. | IOM | 10 | GHA | |
31. | DSS | 10 | GHA | |
32. | AMZN | 10 | INX | |
33. | OEI | 10 | XNG | |
34. | STR | 10 | XNG | |
35. | CAG | 10 | CRX | |
36. | X | 10 | CRX | |
37. | BOKF | 10 | BANK | |
38. | FBAN | 10 | BANK | |
39. | FFFL | 10 | BANK | |
40. | FCTR | 10 | BANK | |
41. | FCNCA | 10 | BANK | |
42. | FTFC | 10 | BANK | |
43. | FFBC | 10 | BANK | |
44. | FPFC | 10 | BANK | |
45. | ANAT | 10 | INSR | |
46. | NWLIA | 10 | INSR | |
47. | OCAS | 10 | INSR | |
48. | PHLY | 10 | INSR | |
49. | TGIC | 10 | INSR | |
50. | AET | 10 | HCX | |
51. | BOL | 10 | HCX | |
52. | HUM | 10 | HCX | |
53. | WLP | 10 | HCX | |
54. | LU | 10 | TXX | |
55. | MOT | 10 | TXX | |
56. | FLSH | 10 | DDX | |
57. | AMSY | 10 | GSV | |
58. | REY | 10 | GSV | |
59. | TSAI | 10 | GSV | |
60. | UIS | 10 | GSV | |
61. | ALA | 10 | NWX | |
62. | AFC | 10 | MID | |
63. | ALE | 10 | MID | |
64. | ATG | 10 | MID | |
65. | ATVI | 10 | MID | |
66. | BEC | 10 | MID | |
67. | BJS | 10 | MID | |
68. | BOH | 10 | MID | |
69. | BTH | 10 | MID | |
70. | OXY | 10 | OIX | |
71. | ACAT | 10 | SML | |
72. | ACLS | 10 | SML | |
73. | ARB | 10 | SML | |
74. | ARJ | 10 | SML | |
75. | ASTE | 10 | SML | |
76. | AZR | 10 | SML | |
77. | BEAV | 10 | SML | |
78. | BELFB | 10 | SML | |
79. | CFFN | 10 | IXF | |
80. | DORL | 10 | IXF | |
81. | IBOC | 10 | IXF | |
82. | MAFB | 10 | IXF | |
83. | PFGI | 10 | IXF | |
84. | RSLN | 10 | IXF | |
85. | SIVB | 10 | IXF | |
86. | WBST | 10 | IXF | |
87. | MACR | 10 | IIX | |
88. | AEG | 10 | VLE | |
89. | AHO | 10 | VLE | |
90. | AMWD | 10 | VLE | |
91. | ARRO | 10 | VLE | |
92. | AVX | 10 | VLE | |
93. | AZO | 10 | VLE | |
94. | BAB | 10 | VLE | |
95. | BEV | 10 | VLE | |
96. | BGEN | 10 | PSE | |
97. | EC | 10 | CEX | |
98. | HPC | 10 | CEX | |
99. | CHRW | 10 | TRANQ | |
100. | EXPE | 10 | TRANQ |
AEM, NEM, GLG, MDG, AEE, AEP, D, DTE, ED, FE, NU, PEG, ALX, ASN, ARI, BED, BXP, CBL, CNT, CPJ, NBR, NE, RDC, VRC, EXC, NI, REI, AAPL, DELL, IOM, DSS, AMZN, OEI, STR, CAG, X, BOKF, FBAN, FFFL, FCTR, FCNCA, FTFC, FFBC, FPFC, ANAT, NWLIA, OCAS, PHLY, TGIC, AETBOL, HUM, WLP, LU, MOT, FLSH, AMSY, REY, TSAI, UIS, ALA, AFC, ALE, ATG, ATVI, BEC, BJS, BOH, BTH, OXY, ACAT, ACLS, ARB, ARJ, ASTE, AZR, BEAV, BELFB, CFFN, DORL, IBOC, MAFB, PFGI, RSLN, SIVB, WBST, MACR, AEG, AHO, AMWD, ARRO, AVX, AZO, BAB, BEV, BGEN, EC, HPC, CHRW, EXPE
AAPL, ACAT, ACLS, AEE, AEG, AEM, AEP, AET, AFC, AHO, ALA, ALE, ALX, AMSY, AMWD, AMZN, ANAT, ARB, ARI, ARJ, ARRO, ASN, ASTE, ATG, ATVI, AVX, AZO, AZR, BAB, BEAV, BEC, BED, BELFB, BEV, BGEN, BJS, BOH, BOKF, BOL, BTH, BXP, CAG, CBL, CFFN, CHRW, CNT, CPJ, D, DELL, DORLDSS, DTE, EC, ED, EXC, EXPE, FBAN, FCNCA, FCTR, FE, FFBC, FFFL, FLSH, FPFC, FTFC, GLG, HPC, HUM, IBOC, IOM, LU, MACR, MAFB, MDG, MOT, NBR, NE, NEM, NI, NU, NWLIA, OCAS, OEI, OXY, PEG, PFGI, PHLY, RDC, REI, REY, RSLN, SIVB, STR, TGIC, TSAI, UIS, VRC, WBST, WLP, X
Deleted since prior trading day: ABT, ACI, ALB, ALFA, APA, BPOP, C, CBH, CBSH, CEI, CEY, DDR, DIS, DOW, EBAY, EK, ENN, EOP, EQR, FPL, FSLA, GT, INGR, KO, NNN, PER, PPP, RD, RDRT, REP, RIG, SMSC, TCR, UCL, XRX
Added since prior trading day: ACAT, ACLS, AEM, AFC, ALX, ARB, ARI, ASN, ASTE, AZR, BEAV, BEC, BED, BELFB, BEV, BOH, BTH, CBL, CHRW, CNT, CPJ, DSS, EXPE, FFBC, FPFC, GLG, IOM, MDG, NEM, PHLY, REY, RSLN, SIVB, WBST, WLP
Table was generated on Tue May 28 19:01:51 2002