(HELP) Moving average lines (22, 90-bar) are shades of blue. Last: 1397.25
Color-Keyed Trendline17 Jul 200218 Jul 200219 Jul 200222 Jul 2002
21 Sep 2001: 1387.06 1387.061387.061387.061387.06
19 Jul 1999: 2874.92
24 May 2000: 3042.66
18 Oct 2000: 3026.11
2325.952323.612321.272318.92
22 Feb 2002: 1696.55
7 May 2002: 1560.29
14 Jun 2002: 1445.44
1335.331330.291325.231320.16
9 Jan 2002: 2098.88
11 Mar 2002: 1946.23
17 Apr 2002: 1832.01
15 May 2002: 1759.33
1684.901685.211685.611686.13